<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DNA</title>
	<atom:link href="http://atypicalhomeschool.net/meme/dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://atypicalhomeschool.net/meme/dna/</link>
	<description>composed of elements from various sources</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ron</title>
		<link>http://atypicalhomeschool.net/meme/dna/comment-page-1/#comment-701</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 03 Apr 2006 20:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://atypicalhomeschool.net/meme/dna/#comment-701</guid>
		<description>It only took me somwhere between 5 &amp; 10 minutes. There are 10 screens to the quiz but some take just a few seconds.</description>
		<content:encoded><![CDATA[<p>It only took me somwhere between 5 &#038; 10 minutes. There are 10 screens to the quiz but some take just a few seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen E.</title>
		<link>http://atypicalhomeschool.net/meme/dna/comment-page-1/#comment-696</link>
		<dc:creator>Karen E.</dc:creator>
		<pubDate>Mon, 03 Apr 2006 13:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://atypicalhomeschool.net/meme/dna/#comment-696</guid>
		<description>I like these things, too ... this looks like a long one, though -- did it really take you 30 minutes? I&#039;ll have to get back to it ....</description>
		<content:encoded><![CDATA[<p>I like these things, too &#8230; this looks like a long one, though &#8212; did it really take you 30 minutes? I&#8217;ll have to get back to it &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atypicalife.net &#187; That was a fun quiz</title>
		<link>http://atypicalhomeschool.net/meme/dna/comment-page-1/#comment-693</link>
		<dc:creator>atypicalife.net &#187; That was a fun quiz</dc:creator>
		<pubDate>Mon, 03 Apr 2006 12:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://atypicalhomeschool.net/meme/dna/#comment-693</guid>
		<description>[...] That was a fun quiz Filed under: some sort of meme, all about me &#8212; by Andrea on Monday, April 3, 2006 @ 8:09 am   &#160;&#160;I got this from Ron. [...]</description>
		<content:encoded><![CDATA[<p>[...] That was a fun quiz Filed under: some sort of meme, all about me &#8212; by Andrea on Monday, April 3, 2006 @ 8:09 am   &nbsp;&nbsp;I got this from Ron. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie K.</title>
		<link>http://atypicalhomeschool.net/meme/dna/comment-page-1/#comment-688</link>
		<dc:creator>Carrie K.</dc:creator>
		<pubDate>Mon, 03 Apr 2006 02:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://atypicalhomeschool.net/meme/dna/#comment-688</guid>
		<description>I scored &quot;Benevolent Idealist&quot;, too - though the ratios are very different in the separate areas. I scored very high feminity and low masculinity. For some reason I can&#039;t get my new blog to show the image, but you can see it at my old one: http://nnjmom.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I scored &#8220;Benevolent Idealist&#8221;, too &#8211; though the ratios are very different in the separate areas. I scored very high feminity and low masculinity. For some reason I can&#8217;t get my new blog to show the image, but you can see it at my old one: <a href="http://nnjmom.blogspot.com/" rel="nofollow">http://nnjmom.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
